Men
AUS/UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
AUS/UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
Featuring a two-tone brushed leather upper and non-leather lining. The round toe shape and plain front design offer a classic look, while the four-hole tie lace-up adds a touch of sophistication. With a 30 mm heel height and a durable T.P.R sole.
Two tone brushed leather upper
Non leather lining
Durable T.P.R sole
Round toe shape
Four hole tie lace up derby shoes with plain front design
Heel height 30 mm