Men
AUS/UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
AUS/UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
These dress shoes feature a hand-finished leather upper, non-leather lining, and a flexible T.P.R sole with a leather veneer heel. The design includes a soft almond toe and a five-hole lace-up derby style, with a 30 mm heel height.
Hand finished leather upper
Non leather lining
Flexible T.P.R sole with leather veneer in heel
Soft almond toe
Heel height 30 mm heel height
Five hole tie lace up derby men’s dress shoes design