Women
| AUS/US | EU | UK |
| 5 | 36 | 3 |
| 5.5 | 36.5 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 39.5 | 6.5 |
| 9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
| 10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
| AUS/US | EU | UK |
| 5 | 36 | 3 |
| 5.5 | 36.5 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 39.5 | 6.5 |
| 9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
| 10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
Step up your style with Windsor Smith Dial tan suede platform boat shoes – bold cleated sole, cushioned footbed, and hand-stitched moccasin details.
Step up your style with Windsor Smith Dial tan leather platform boat shoes – bold cleated sole, cushioned footbed, and hand-stitched moccasin details.
Waxy oil suede leather upper
Non leather fabric lining
Non leather sole
Padded contoured soft footbed
Cleated sole
Hand stitched moccasin treatment
3 hole tie women’s boat shoes with cleated platform sole
Round toe shape
Sole height at back 64 mm ( 6.4 cm )
Sole height in forepart 44 mm ( 4.4 cm )
Padded foam collar/ topline
Contrast upper stitching