Women
| AUS/US | EU | UK |
| 5 | 36 | 3 |
| 5.5 | 36.5 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 39.5 | 6.5 |
| 9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
| 10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
| AUS/US | EU | UK |
| 5 | 36 | 3 |
| 5.5 | 36.5 | 3.5 |
| 6 | 37 | 4 |
| 6.5 | 37.5 | 4.5 |
| 7 | 38 | 5 |
| 7.5 | 38.5 | 5.5 |
| 8 | 39 | 6 |
| 8.5 | 39.5 | 6.5 |
| 9 | 40 | 7 | 9.5 | 40.5 | 7.5 |
| 10 | 41 | 8 | 10.5 | 41.5 | 8.5 |
| 11 | 42 | 9 |
Collect in dark brown features a rich leather and suede upper with an open-toe slide design, Velcro adjustment, soft contoured footbed, contrast stitching, rubber sole and signature metal bull logo.